Click here for Super League table.

Co-Operative National League One
Team P W D L F A Pts
Barrow 20 13 0 7 632 361 44
Halifax 20 13 0 7 714 476 43
Sheffield 20 11 0 9 635 447 42
Widnes 20 11 0 9 649 438 39
Whitehaven 20 12 0 8 565 567 39
Featherstone 20 12 0 8 619 524 37
Gateshead 20 9 2 9 610 657 32
Batley 20 8 2 10 536 620 32
Leigh 20 9 0 11 426 572 32
Toulouse 20 9 0 11 556 582 30
Doncaster 20 1 0 19 257 955 -1
 
Co-Operative National League Two
Team P W D L F A Pts
Dewsbury 18 18 0 0 760 223 54
Keighley 18 13 0 5 539 415 42
York 18 12 0 6 589 360 40
Oldham 18 10 1 7 618 449 35
Blackpool 18 9 1 8 532 456 33
Hunslet 18 10 0 8 472 411 33
Swinton 18 8 0 10 513 516 27
Rochdale 18 6 0 12 500 557 15
Workington 18 2 0 16 281 700 11
London Skolars 18 1 0 17 210 927 5
 
Co-Operative National League Three
Team P W D L F A Pts
Bramley 14 12 0 2 550 200 26
Warrington Wizards 15 12 1 2 617 352 26
Featherstone Lions 14 10 0 4 396 302 22
Celtic Crusaders Colts 12 9 1 2 413 233 20
Huddersfield Underbank 15 4 3 8 480 336 16
Hemel 14 5 0 9 458 452 13
Liverpool Buccaneers 14 4 1 9 354 455 13
Gateshead 14 4 2 8 302 535 12
Dewsbury Celtic 14 4 0 10 333 494 9
Lancashire Lions 14 2 0 12 256 800 6