Sunday 22 November

Lge FAC LC Euro Other Total
Barclay Premier League
Defoe (Tottenham) 11 0 1 0 0 12
Drogba (Chelsea) 9 0 1 2 0 12
Torres (Liverpool) 10 0 0 0 0 10
Bent (Sunderland) 9 0 0 0 0 9
Fabregas (Arsenal) 6 0 0 3 0 9
Saha (Everton) 7 0 0 2 0 9
Keane (Tottenham) 6 0 2 0 0 8
Rooney (Man Utd) 7 0 0 0 1 8
van Persie (Arsenal) 7 0 0 1 0 8
Agbonlahor (Aston Villa) 6 0 1 0 0 7
Cole (West Ham) 6 0 0 0 0 6
Crouch (Tottenham) 2 0 4 0 0 6
Dunn (Blackburn) 5 0 1 0 0 6
Fletcher (Burnley) 3 0 3 0 0 6
Lampard (Chelsea) 4 0 0 1 1 6
 
Coca-Cola Championship
Chopra (Cardiff) 11 0 1 0 0 12
Whittingham (Cardiff) 10 0 2 0 0 12
Ambrose (Crystal Palace) 9 0 2 0 0 11
Boyd (Peterborough) 7 0 3 0 0 10
Fryatt (Leicester) 9 0 1 0 0 10
Maynard (Bristol City) 9 0 1 0 0 10
Johnson (Middlesbrough) 8 0 1 0 0 9
Best (Coventry) 8 0 0 0 0 8
Nolan (Newcastle) 7 0 1 0 0 8
Brown (Preston) 3 0 4 0 0 7
Graham (Watford) 7 0 0 0 0 7
Henderson (Sheff Utd) 7 0 0 0 0 7
Mellor (Preston) 6 0 1 0 0 7
Simpson (QPR) 7 0 0 0 0 7
Adam (Blackpool) 5 0 1 0 0 6
Blackstock (Nottm Forest) 5 0 1 0 0 6
Bogdanovic (Barnsley) 3 0 3 0 0 6
Bothroyd (Cardiff) 5 0 1 0 0 6
Burgess (Blackpool) 4 0 2 0 0 6
Buzsaky (QPR) 6 0 0 0 0 6
Cleverley (Watford) 6 0 0 0 0 6
Helguson (Watford) 6 0 0 0 0 6
Hooper (Scunthorpe) 5 0 1 0 0 6
Mackail-Smith (Peterborough) 5 0 1 0 0 6
McCann (Scunthorpe) 5 0 1 0 0 6
Mclean (Peterborough) 5 0 1 0 0 6
Morrison (Coventry) 6 0 0 0 0 6
Routledge (QPR) 2 0 4 0 0 6
Sharp (Doncaster) 5 0 1 0 0 6
Tudgay (Sheff Wed) 6 0 0 0 0 6
 
Coca-Cola League One
Barnard (Southend) 12 0 2 0 0 14
Holt (Norwich) 9 2 3 0 0 14
Lambert (Southampton) 12 0 1 0 1 14
Beckford (Leeds) 12 0 0 0 1 13
Rhodes (Huddersfield) 9 1 3 0 0 13
Baker (Stockport) 7 1 0 0 3 11
Harris (Millwall) 6 1 4 0 0 11
Jackson (Gillingham) 8 0 2 0 1 11
Easter (Milton Keynes Dons) 7 0 1 0 2 10
Forster (Brighton) 9 1 0 0 0 10
Hoolahan (Norwich) 6 1 2 0 0 9
Lallana (Southampton) 7 0 2 0 0 9
Martin (Norwich) 4 4 0 0 1 9
Robinson (Huddersfield) 6 0 3 0 0 9
Lisbie (Colchester) 8 0 0 0 0 8
 
Coca-Cola League Two
Zola (Crewe) 10 1 1 0 1 13
Le Fondre (Rotherham) 10 1 0 0 1 12
Hughes (Notts County) 11 0 0 0 0 11
Pitman (Bournemouth) 10 0 0 0 1 11
Benson (Dag & Red) 9 1 0 0 0 10
Dagnall (Rochdale) 9 0 0 0 0 9
Grant (Accrington Stanley) 7 0 1 0 1 9
Hibbert (Shrewsbury) 8 0 1 0 0 9
Jevons (Morecambe) 8 1 0 0 0 9
Symes (Accrington Stanley) 5 1 1 0 2 9
Richards (Port Vale) 5 0 2 0 1 8
Donnelly (Aldershot) 6 1 0 0 0 7
Ellison (Rotherham) 5 1 1 0 0 7
Guinan (Northampton) 4 0 0 0 3 7
Lester (Chesterfield) 6 1 0 0 0 7
Lowe (Bury) 7 0 0 0 0 7
Morgan (Aldershot) 6 0 1 0 0 7
O'Flynn (Barnet) 4 2 0 0 1 7
Soares (Aldershot) 5 1 0 0 1 7
Talbot (Chesterfield) 3 0 0 0 4 7
 
Blue Square Premier
Brodie (York) 14 3 0 0 0 17
Holroyd (Cambridge Utd) 14 1 0 0 0 15
Tubbs (Salisbury) 11 4 0 0 0 15
Constable (Oxford Utd) 13 0 0 0 0 13
Kedwell (AFC Wimbledon) 12 1 0 0 0 13
Duffy (Mansfield) 9 2 0 0 0 11
Griffin (Stevenage) 8 2 0 0 0 10
Perry (Mansfield) 8 2 0 0 0 10
Barnes-Homer (Kidderminster) 9 0 0 0 0 9
Main (AFC Wimbledon) 8 1 0 0 0 9
Taylor (Wrexham) 8 1 0 0 0 9
Walker (Barrow) 7 2 0 0 0 9
Akurang (Rushden & D'monds) 8 0 0 0 0 8
Ashikodi (Kettering) 6 2 0 0 0 8
Chadwick (Chester) 7 0 0 0 0 7
Clare (Gateshead) 7 0 0 0 0 7
Craddock (Luton) 7 0 0 0 0 7
Flood (Salisbury) 6 1 0 0 0 7
Gallen (Luton) 5 2 0 0 0 7
Marna (Kettering) 6 1 0 0 0 7
O'Connor (Rushden & D'monds) 4 3 0 0 0 7
Rigg (Forest Green) 7 0 0 0 0 7
Tomlin (Rushden & D'monds) 7 0 0 0 0 7